Retail Upgrades

SPEED CONTROL ECC DENSITY PN
PC3200 (400Mhz) Unbuffered Non ECC 1GB 1GBLT3200
PC3200 (400Mhz) Unbuffered Non ECC 512MB 512MBLT3200
PC2700 (333Mhz) Unbuffered Non ECC 1GB 1GBLT2700
PC2700 (333Mhz) Unbuffered Non ECC 1GB 1GBLT2700DSW2GB
SPEED CONTROL ECC DENSITY PN
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 2GB800LT
PC2-6400 (800MHz) Unbuffered Non ECC 1GB 1GB800LT
PC2-5300 (667Mhz) Unbuffered Non ECC 4GB KIT 4GB667KITLT
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB KIT 2GB667KITLT
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 2GB667LT
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 1GB667LT
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 512MB667LT
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB 2GB533LT
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB KIT 2GB533KITLT
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 512MBS/D2-533
SPEED CONTROL ECC DENSITY PN
PC3-8500 (1066MT/S) Unbuffered Non ECC 1GB 1GB1066D3LT
SPEED CONTROL ECC DENSITY PN
PC133 (133Mhz) Unbuffered Non ECC 512MB 512MBLT133

OEM Solutions

SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC2700 (333Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.18 RD659G01
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC3200 (400Mhz) Unbuffered ECC 512MB 64MX8 4 yes 1.25 RD612G01
PC3200 (400Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 RD648G04
PC3200 (400Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.25 RD570G04
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 RD648G01
PC3200 (400Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.25 RD521G01
PC3200 (400Mhz) Unbuffered Non ECC 256MB no
PC2700 (333Mhz) Unbuffered ECC 1GB 64MX8 4 yes 1.85 RD651H01
PC2700 (333Mhz) Unbuffered ECC 256MB 32MX8 4 yes 1.25 RD612G02
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 RD648G03
PC2700 (333Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 RD521G03
PC2700 (333Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.25 RD570G03
PC2700 (333Mhz) Unbuffered Non ECC 256MB 16MX16 4 yes 1.25 RD570G02
PC2700 (333Mhz) Unbuffered Non ECC 128MB 16MX16 4 yes 1.25 RD570G01
PC2100 (266Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 RD648G02
PC2100 (266Mhz) Unbuffered Non ECC 512MB 64Mx8 4 yes 1.25 RD521G02
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX16 8 yes 1.18 RD630G01
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64KX16 8 yes 1.20 M0055
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 RD646G06
PC2-6400 (800MHz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 RD646G01
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 RD646G05
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 RD646G02
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 RD591G04
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 128MX8 8 yes 1.18 RD591G06
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 RD646G04
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.18 RD598I01
PC2-5300 (667Mhz) Unbuffered Non ECC 256MB 64MX8 4 yes 1.18 RD591G05
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 RD646G07
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX16 8 yes 1.18 RD598H01
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 RD646G03
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 64Mx8 4 yes 1.18 RD591G01
PC2-4200 (533Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.18 RD591G03
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 RD646G02
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB yes 1.18 M0396
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 RD646G02
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC2-4200 (533Mhz) Unbuffered Non ECC 256MB 64MX16 8 yes 1.16 RD660G02
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC3-8500 (1066MT/S) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 RD662G01
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
60NS Unbuffered Non ECC 8MB 1MX16 2 no 1.01 M0122
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC133 (133Mhz) ECC 512MB 64MX8 4 yes 1.45 M0380
PC133 (133Mhz) Unbuffered Non ECC 512MB 32Mx8 4 no 1.25 M0113
PC133 (133Mhz) Unbuffered Non ECC 512MB 64MX8 4 no 1.10 M0243
PC133 (133Mhz) Unbuffered Non ECC 512MB 32MX8 4 yes 1.25 M0331
PC133 (133Mhz) Unbuffered Non ECC 256MB 16MEGX8 4 yes 1.25 M0066
PC133 (133Mhz) Unbuffered Non ECC 256MB 16Mx16 4 yes 1.15 M0097
PC133 (133Mhz) Unbuffered Non ECC 256MB 16Mx8 4 no 1.25 M0039
PC133 (133Mhz) Unbuffered Non ECC 256MB 32MX8 4 no 1.15 M0302
PC133 (133Mhz) Unbuffered Non ECC 128MB 16Mx16 4 yes 1.15 M0100
PC133 (133Mhz) Unbuffered Non ECC 128MB 8MX16 4 no 1.15 M0269
PC133 (133Mhz) Unbuffered Non ECC 64MB 8Mx16 4 no 1.15 M0125
PC133 (133Mhz) Unbuffered Non ECC 64MB 8Mx16 4 yes 1.15 M0222
PC100 (100Mhz) Unbuffered Non ECC 256MB 16MX8 4 yes 1.25 M0098
PC100 (100Mhz) Unbuffered Non ECC 256MB 16Mx8 4 yes
SPEED CONTROL ECC DENSITY DRAM CONFIG BANKS RoHS PCB Height PN
PC133 (133Mhz) Unbuffered Non ECC 128MB 16MX16 4 no 0.90 M0272
PC133 (133Mhz) Unbuffered Non ECC 64MB 8MX16 4 no 0.90 M0271
PC133 (133Mhz) Unbuffered Non ECC 32MB 8MX16 4 no 0.90 M0270
 
“Memories that Last Forever” ©2007-2008 Centon Electronics. All rights reserved.