Memory solutions designed to fit your needs

Retail Upgrades

SPEED CONTROL ECC DENSITY PN
PC3200 (400Mhz) Unbuffered Non ECC 2GB KIT 2GB3200G5KIT
PC3200 (400Mhz) Unbuffered Non ECC 1GB 1GB3200G5
SPEED CONTROL ECC DENSITY PN
PC3200 (400Mhz) Unbuffered Non ECC 2GB KIT 2GBDUALPC3200
PC3200 (400Mhz) Unbuffered Non ECC 1GB 1GBPC3200
PC3200 (400Mhz) Unbuffered Non ECC 512MB 512MBPC3200
PC3200 (400Mhz) Unbuffered Non ECC 1GB KIT 1GBDUALPC3200
PC2700 (333Mhz) Unbuffered Non ECC 1GB 1GBPC2700
PC2700 (333Mhz) Unbuffered Non ECC 512MB 512MBPC2700
PC2100 (266Mhz) Unbuffered Non ECC 1GB 1GBDDR
PC2100 (266Mhz) Unbuffered Non ECC 512MB 512MBDDR
SPEED CONTROL ECC DENSITY PN
PC2700 (333Mhz) Unbuffered Non ECC 1GB 1GB2700G4LT
SPEED CONTROL ECC DENSITY PN
PC3200 (400Mhz) Unbuffered Non ECC 1GB 1GBLT3200
PC3200 (400Mhz) Unbuffered Non ECC 512MB 512MBLT3200
PC2700 (333Mhz) Unbuffered Non ECC 1GB 1GBLT2700
SPEED CONTROL ECC DENSITY PN
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 1GB533D2G5
SPEED CONTROL ECC DENSITY PN
PC2-8500 (1066MHz) Unbuffered Non ECC 2GB KIT 2GBDDR2KIT1066
PC2-6400 (800MHz) Unbuffered Non ECC 4GB KIT 4GBDDR2KIT800
PC2-6400 (800MHz) Unbuffered Non ECC 2GB KIT 2GBDDR2KIT800
PC2-6400 (800MHz) Unbuffered Non ECC 2GB KIT 2GBDDR2KIT800ADV
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 2GB800DDR2
PC2-6400 (800MHz) Unbuffered Non ECC 1GB 1GB800DDR2
PC2-6400 (800MHz) Unbuffered Non ECC 1GB KIT 1GBDDR2KIT800
PC2-5300 (667Mhz) Unbuffered Non ECC 4GB KIT 4GBDDR2KIT667
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 2GB667DDR2
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB KIT 2GBDDR2KIT667
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 1GB667DDR2
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 512MB667DDR2
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB KIT 1GBDDR2KIT667
PC2-4200 (533Mhz) Unbuffered 1GB 1GB533DSW2GB
PC2-4200 (533Mhz) Unbuffered Non ECC 4GB KIT 4GBDDR2KIT533
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB 2GB533DDR2
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB KIT 2GBDDR2KIT533
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 1GB533DDR2
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 512MBDDR2KIT533
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 512MB533DDR2
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB KIT 1GBDDR2KIT533
SPEED CONTROL ECC DENSITY PN
PC2-6400 (800MHz) Buffered ECC 8GB KIT 8GBKIT800FBG5
PC2-6400 (800MHz) Buffered ECC 4GB KIT 4GBKIT800FBG5
PC2-6400 (800MHz) Buffered ECC 32GB KIT 32GBKIT800FBG5
PC2-6400 (800MHz) Buffered ECC 16GB KIT 16GBKIT800FBG5
PC2-5300 (667Mhz) Buffered ECC 8GB KIT 8GBKIT667FBG5
PC2-5300 (667Mhz) Buffered ECC 4GB KIT 4GBKITFBG5
PC2-5300 (667Mhz) Buffered ECC 2GB KIT 2GBKITFBG5
PC2-5300 (667Mhz) Buffered ECC 32GB KIT 32GBKIT667FBG5
PC2-5300 (667Mhz) Buffered ECC 16GB KIT 16GBKIT667FBG5
SPEED CONTROL ECC DENSITY PN
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 2GB800LT
PC2-6400 (800MHz) Unbuffered Non ECC 1GB 1GB800LT
PC2-5300 (667Mhz) Unbuffered Non ECC 4GB KIT 4GB667KITLT
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB KIT 2GB667KITLT
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 2GB667LT
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 1GB667LT
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 512MB667LT
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB 2GB533LT
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB KIT 2GB533KITLT
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 1GBS/D2-533
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 512MBS/D2-533
SPEED CONTROL ECC DENSITY PN
PC2-6400 (800MHz) Unbuffered Non ECC 4GB 4GBS/D2-800KIT
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 2GBS/D2-800
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 2GBS/D2-667
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB KIT 2GBS/D2-667KIT
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 1GBS/D2-667
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 512MBS/D2-667
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 1GB533D2G4LT
SPEED CONTROL ECC DENSITY PN
PC3-8500 (1066MT/S) Unbuffered Non ECC 2GB KIT 2GBDDR3KIT1066
PC3-8500 (1066MT/S) Unbuffered Non ECC 1GB 1GB1066DDR3
PC3-12800 (1600MT/S) Unbuffered Non ECC 2GB KIT 2GBDDR3KIT1600
PC3-10600 (1333MT/S) Unbuffered Non ECC 4GB KIT 4GBDDR3KIT1333
PC3-10600 (1333MT/S) Unbuffered Non ECC 2GB KIT 2GBDDR3KIT1333
SPEED CONTROL ECC DENSITY PN
PC3-8500 (1066MT/S) Unbuffered Non ECC 1GB 1GB1066D3LT
SPEED CONTROL ECC DENSITY PN
PC133 (133Mhz) Unbuffered Non ECC 512MB 512MBPC133
PC133 (133Mhz) Unbuffered Non ECC 256MB 256MBPC133
SPEED CONTROL ECC DENSITY PN
PC133 (133Mhz) Unbuffered Non ECC 512MB 512MBLT133

OEM Solutions

SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3200 (400Mhz) Unbuffered Non ECC 512MB yes BTO
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3200 (400Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.16 BTO RD608G07
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD546H01
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.16 BTO RD608G05
PC3200 (400Mhz) Unbuffered Non ECC 512MB 32MX8 4 yes 1.25 BTO RD546G02
PC3200 (400Mhz) Unbuffered Non ECC 128MB 16MX16 4 yes 1.15 Prod RD566G01
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD546G04
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.16 BTO RD608G06
PC2700 (333Mhz) Unbuffered Non ECC 512MB 32MX8 4 no 1.16 BTO RD608G10
PC2700 (333Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.16 Prod RD608G04
PC2700 (333Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.16 BTO RD608G02
PC2100 (266Mhz) Unbuffered Non ECC 1GB 64MX8 8 yes 1.16 BTO RD608G09
PC2100 (266Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD546G03
PC2100 (266Mhz) Unbuffered Non ECC 512MB 32MX8 4 yes 1.16 BTO RD608G03
PC2100 (266Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.16 BTO RD608G08
PC2100 (266Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.16 BTO RD608G01
PC2100 (266Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.25 BTO RD546G01
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3200 (400Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.16 BTO RD608G07
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD546H01
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.16 BTO RD608G05
PC3200 (400Mhz) Unbuffered Non ECC 512MB 32MX8 4 yes 1.25 BTO RD546G02
PC3200 (400Mhz) Unbuffered Non ECC 128MB 16MX16 4 yes 1.15 Prod RD566G01
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD546G04
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.16 BTO RD608G06
PC2700 (333Mhz) Unbuffered Non ECC 512MB 32MX8 4 no 1.16 BTO RD608G10
PC2700 (333Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.16 Prod RD608G04
PC2700 (333Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.16 BTO RD608G02
PC2100 (266Mhz) Unbuffered Non ECC 1GB 64MX8 8 yes 1.16 BTO RD608G09
PC2100 (266Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD546G03
PC2100 (266Mhz) Unbuffered Non ECC 512MB 32MX8 4 yes 1.16 BTO RD608G03
PC2100 (266Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.16 BTO RD608G08
PC2100 (266Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.16 BTO RD608G01
PC2100 (266Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.25 BTO RD546G01
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3200 (400Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 0.80 BTO RD649G06
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 0.80 BTO RD649G01
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 0.80 BTO RD649G05
PC2700 (333Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 0.80 BTO RD649G02
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC2700 (333Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.18 BTO RD659G01
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3200 (400Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD648G04
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD648G01
PC3200 (400Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.25 Prod RD570G04
PC3200 (400Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.25 BTO RD521G01
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD648G03
PC2700 (333Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD521G03
PC2700 (333Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.25 Prod RD570G03
PC2700 (333Mhz) Unbuffered Non ECC 256MB 16MX16 4 yes 1.25 BTO RD570G02
PC2700 (333Mhz) Unbuffered Non ECC 128MB 16MX16 4 yes 1.25 BTO RD570G01
PC2100 (266Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD648G02
PC2100 (266Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD521G02
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3200 (400Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD648G04
PC3200 (400Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD648G01
PC3200 (400Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.25 Prod RD570G04
PC3200 (400Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.25 BTO RD521G01
PC2700 (333Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD648G03
PC2700 (333Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD521G03
PC2700 (333Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.25 Prod RD570G03
PC2700 (333Mhz) Unbuffered Non ECC 256MB 16MX16 4 yes 1.25 BTO RD570G02
PC2700 (333Mhz) Unbuffered Non ECC 128MB 16MX16 4 yes 1.25 BTO RD570G01
PC2100 (266Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.25 BTO RD648G02
PC2100 (266Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.25 BTO RD521G02
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC2-8500 (1066MHz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 BTO RD618G11
PC2-8500 (1066MHz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 BTO RD618G10
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 BTO RD618G07
PC2-6400 (800MHz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 BTO RD618G04
PC2-6400 (800MHz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 BTO RD618G01
PC2-6400 (800MHz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD618G01
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD618G08
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 Prod RD618G05
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 BTO RD599H02
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD618G02
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD618G09
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 Prod RD618G06
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD618G03
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC2-8500 (1066MHz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 BTO RD618G11
PC2-8500 (1066MHz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 BTO RD618G10
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 BTO RD618G07
PC2-6400 (800MHz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 BTO RD618G04
PC2-6400 (800MHz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 BTO RD618G01
PC2-6400 (800MHz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD618G01
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD618G08
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 Prod RD618G05
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 BTO RD599H02
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD618G02
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD618G09
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 Prod RD618G06
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD618G03
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC2-6400 (800MHz) Buffered ECC 4GB 256MX4 8 yes 1.19 Prod RD666G04
PC2-6400 (800MHz) Buffered ECC 2GB 128MX8 8 yes 1.19 Prod RD628G10
PC2-6400 (800MHz) Buffered ECC 1GB 64MX8 4 yes 1.19 Prod RD628G05
PC2-5300 (667Mhz) Buffered ECC 4GB 256MX4 8 yes 1.19 Prod RD666G02
PC2-5300 (667Mhz) Buffered ECC 2GB 128MX8 8 yes 1.19 Prod RD628G08
PC2-5300 (667Mhz) Buffered ECC 1GB 64MX8 4 yes 1.19 Prod RD628G03
PC2-5300 (667Mhz) Buffered ECC 512MB 64MX8 4 yes 1.19 Prod RD639G03
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX16 8 yes 1.18 Prod RD630G01
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC2-6400 (800MHz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD646G06
PC2-6400 (800MHz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 Prod RD646G01
PC2-5300 (667Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD646G05
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 Prod RD591G04
PC2-5300 (667Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 Prod RD646G02
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 128MX8 8 yes 1.18 Prod RD591G06
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 32MX16 4 yes 1.18 Prod RD598I01
PC2-5300 (667Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD646G04
PC2-5300 (667Mhz) Unbuffered Non ECC 256MB 64MX8 4 yes 1.18 Prod RD591G05
PC2-4200 (533Mhz) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD646G07
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX16 8 yes 1.18 Prod RD598H01
PC2-4200 (533Mhz) Unbuffered Non ECC 1GB 64MX8 4 yes 1.18 Prod RD646G03
PC2-4200 (533Mhz) Unbuffered Non ECC 512MB 64MX8 4 yes 1.18 Prod RD591G01
PC2-4200 (533Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.18 Prod RD591G03
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC2-4200 (533Mhz) Unbuffered Non ECC 256MB 64MX16 8 yes 1.16 Prod RD660G02
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3-8500 (1066MT/S) Unbuffered Non ECC 2GB 128MX8 8 yes 1.18 Prod RD655G01
PC3-8500 (1066MT/S) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 Prod RD654G01
PC3-10600 (1333MT/S) Unbuffered Non ECC 2GB 128MX8 8 yes Prod
PC3-10600 (1333MT/S) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 Prod RD654G02
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC3-8500 (1066MT/S) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 Prod RD662G01
PC3-10600 (1333MT/S) Unbuffered Non ECC 1GB 128MX8 8 yes 1.18 Prod RD662G02
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC133 (133Mhz) Unbuffered Non ECC 512MB 32MX8 4 no 1.25 BTO RD507G04
PC133 (133Mhz) Unbuffered Non ECC 512MB 32MX8 4 yes 1.25 BTO RD507H03
PC133 (133Mhz) Unbuffered Non ECC 256MB 16MX8 4 yes 1.25 BTO RD507H02
PC133 (133Mhz) Unbuffered Non ECC 256MB 32MX8 4 no 1.25 BTO RD507G03
PC133 (133Mhz) Unbuffered Non ECC 256MB 16MX8 4 no 1.25 BTO RD507G05
PC133 (133Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.25 BTO RD507H04
PC133 (133Mhz) Unbuffered Non ECC 256MB 16MX16 4 no 1.25 BTO RD436I01
PC133 (133Mhz) Unbuffered Non ECC 128MB 16MX8 4 yes 1.25 BTO RD507G01
PC133 (133Mhz) Unbuffered Non ECC 128MB 16MX16 4 yes 1.25 BTO RD436GI02
PC100 (100Mhz) Unbuffered Non ECC 256MB 16MX8 4 no 1.25 BTO RD507H01
SPEED CONTROL ECC DENSITY DRAM
CONFIG
BANKS RoHS PCB
Height
Status PN
PC133 (133Mhz) Unbuffered Non ECC 256MB 32MX8 4 yes 1.25 BTO RD578G01
 
“Memories that Last Forever” ©2007-2008 Centon Electronics. All rights reserved.