About SSD
Note: Consumer grade solid state drives (SSD) are intended to be used in your laptop or netbook as a data storage device. With an adapter, SSD can also be used in your desktop or as an external drive.
Below are examples and reasons why SSD is a superior technology and more reliable than hard disk drives.
Reliability – Unlike traditional hard disk drives, SSD has no moving parts making it a reliable storage choice for mobile devices which are on the move and susceptible to wear and tear. Traditional hard disk drives have moving parts. Moving parts can break, and when they do there is the potential loss of important data.
Efficiency – In mobile devices battery life keeps you working; power consumption is your enemy. Due to moving parts and heat generation, it takes significantly more energy to run a hard disk drive than a solid state drive. As a more efficient data storage device, SSD is being used more and more in portable devices to extend battery life.
Speed – SSD has faster read and write speeds than hard disk drives, resulting in faster retrieval of your data. Everyday we try to process more information at a faster pace; SSD helps us in this quest.
| Comparison of SSD vs. HDD | |||||
| Parameter | SSD | HDD | SSD Advantages | ||
| Interface | SATA III | SATA II | ATA-6 | - | |
| Performance | Burst | 600MB/s | 100MB/s | 100MB/s | Faster |
| Read | 400MB/s | 80MB/s | 26MB/s | Faster | |
| Write | 300MB/s | 70MB/s | 20MB/s | Faster | |
| Vista Boot Time | 15s | 15s | 55s | Faster | |
| Environment | Temperature | -40 - + 85°C | -40 - + 85°C | -20 - + 60°C | Wider Temp |
| Humidity | 5 - 95% | 5 - 95% | 5 - 95% | Same | |
| Shock | 1500G, duration 0.5ms, Half Sine Wave | 1000G | 500G | More Durable | |
| Vibration | 20G Peak, 10~2000Hz | 1G | 0.5G | More Durable | |
| Acoustic Noise | 0dB | 0dB | >20dB | No Noise | |
| Reliability | >1M Hours | >1M Hours | >300k Hours | 3x Longer | |
| Power | Spin Up | 0W | 0W | 5W | No Power |
| Read & Write | 0.3W | 0.3W | 1.5W | 80% Less | |
| Idle | .03W | 0.04W | 0.2W | >80% Less | |
Subscribe




