Product Details
SD (Secure Digital) combines high-quality NAND flash memory with an integrated controller in a durable, removable storage card designed for broad device compatibility. Featuring a standardized SD interface, reliable performance, and scalable storage capacities, SD cards are ideal for digital cameras, camcorders, laptops, industrial equipment, and embedded applications. Experience the reliability of our [Series] series [Size] SD [SD Card Type] [SD Speed] flash memory card, engineered to deliver dependable data storage and transfer performance.
| Part Number | S1-SDHC4-2GTAA |
| SIZE | 2GB |
| SPEED | Class 4 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969530122 |
| Part Number | S1-SDHC4-4GTAA |
| SIZE | 4GB |
| SPEED | Class 4 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969530078 |
| Part Number | S1-SDHU1-16GTAA |
| SIZE | 16GB |
| SPEED | UHS-I / A1 / V10 / U1 / Class 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969529911 |
| Part Number | S1-SDHC10-16GTAA |
| SIZE | 16GB |
| SPEED | Class 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969530023 |
| Part Number | S1-SDHC4-16GTAA |
| SIZE | 16GB |
| SPEED | Class 4 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969532096 |
| Part Number | S1-SDHC10-32GTAA |
| SIZE | 32GB |
| SPEED | Class 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969530030 |
| Part Number | S1-SDHC4-32GTAA |
| SIZE | 32GB |
| SPEED | Class 4 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969530054 |
| Part Number | S1-SDXC10-64GTAA |
| SIZE | 64GB |
| SPEED | UHS-I / A1 / V10 / U1 / Class 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969532119 |
| Part Number | S1-SDXC10-128GTAA |
| SIZE | 128GB |
| SPEED | UHS-I / A1 / V10 / U1 / Class 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Technology | Secure Digital |
| Storage Temperature | -40 to +85 C |
| UPC | 731969532102 |
1 GB = 1 billion bytes. Actual usable capacity is less (some capacity is used for formatting and other functions). Speeds vary by host device, interface and file size.
Every Centon product is built to our quality standards and backed by Centon Electronics customer care.
Warranty Terms & ConditionsNeed help choosing a capacity or using your product? Our team is here to help.
Why Centon
The Centon Difference
Memories that last forever.
For over four decades Centon Electronics has built quality-focused, cost-effective memory and digital storage.
About Centon →Centon is a proudly women-owned company, bringing the same care to every product we make.
Our story →Quality and environmental management certified to ISO 9001 and ISO 14001 standards.
Certifications →Every product is backed by Centon customer care and a manufacturer warranty.
Customer care →