Product Details
The Centon Memory Power microSD card adds room to phones, tablets, cameras, drones and other microSD devices. It is built to the industry standard, so it drops into virtually any microSD slot and simply works, for photos, video, music and files. Backed by Centon's manufacturer warranty, it is storage you can grow into at a price that makes sense.
Features
Dependable performance for everyday photos, music, and file backup.
Works with virtually any microSD-compatible device, including phones, tablets, cameras, and more.
Choose the capacity that fits your device, from everyday use to full photo and video libraries.
Assortment
Highlights
RELIABLE EVERYDAY STORAGE
Dependable performance for everyday photos, music, and file backup.
UNIVERSAL COMPATIBILITY
Works with virtually any microSD-compatible device, including phones, tablets, cameras, and more.
PICK YOUR SIZE
Choose the capacity that fits your device, from everyday use to full photo and video libraries.
Memory Power Series
Memory and storage that is ready when you are. The Centon Memory Power Series is built for the laptops, desktops, phones and cameras people rely on every day, with the speed and room most people need, at a price that makes sense, from a memory company that has been at it since 1978.
| Part Number | S1-MSDHC4-2G |
| Capacity | 2GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969501306 |
| Part Number | S1-MSDHC4-4G |
| Capacity | 4GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969503522 |
| Part Number | S1-MSDHC4-4G2PK |
| Capacity | 4GB |
| Pack | 2 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969527399 |
| Part Number | S1-MSDHC4-4G5PK |
| Capacity | 4GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969527405 |
| Part Number | S1-MSDHC4-8G |
| Capacity | 8GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969505069 |
| Part Number | S1-MSDHC4-8G2PK |
| Capacity | 8GB |
| Pack | 2 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969527429 |
| Part Number | S1-MSDHC4-16G |
| Capacity | 16GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969501139 |
| Part Number | S1-MSDHC4-16G2PK |
| Capacity | 16GB |
| Pack | 2 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969527436 |
| Part Number | S1-MSDHC4-16G5PK |
| Capacity | 16GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969527443 |
| Part Number | S1-MSDHC4-32G |
| Capacity | 32GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| File System | FAT 32 |
| Voltage | 3.3 |
| Storage Temperature | -40 to +85 C |
| Dimensions | 14.99 x 0.76 x 10.92 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| UPC | 731969501146 |
1 GB = 1 billion bytes. Actual usable capacity is less (some capacity is used for formatting and other functions). Speeds vary by host device, interface and file size.
5-Year Limited Warranty.
Every Centon product is built to our quality standards and backed by Centon Electronics customer care.
Warranty Terms & ConditionsNeed help choosing a capacity or using your product? Our team is here to help.
Download Product Datasheet (PDF)Why Centon
The Centon Difference
Memories that last forever.
For over four decades Centon Electronics has built quality-focused, cost-effective memory and digital storage.
About Centon →Centon is a proudly women-owned company, bringing the same care to every product we make.
Our story →Quality and environmental management certified to ISO 9001 and ISO 14001 standards.
Certifications →Every product is backed by Centon customer care and a manufacturer warranty.
Customer care →







