Product Details
The Centon Professional microSD card is built to a controlled specification for system integrators, builders, and volume buyers. Centon sources qualified components from multiple suppliers and builds each card to one specification, delivering dependable, lifecycle-stable storage for phones, drones, and other devices at a commercial-grade price. Its compact, industry-standard design drops into virtually any microSD-compatible device.
Features
Quick app loading and smooth video recording, with read speeds up to 90MB/s.
Built to a single Centon specification, using qualified components from multiple suppliers.
Dependable supply for system integrators and builders, at a commercial-grade price.
Assortment
Highlights
SMOOTH VIDEO & FAST APPS
Quick app loading and smooth video recording, with read speeds up to 90MB/s.
CONTROLLED SPECIFICATION
Built to a single Centon specification, using qualified components from multiple suppliers.
LIFECYCLE STABLE
Dependable supply for system integrators and builders, at a commercial-grade price.
Professional Series
The Centon Professional Series is built to a controlled specification for system integrators, builders and volume buyers. We qualify components from more than one supplier and build every unit to that specification, so volume orders stay consistent and well priced, with dependable lifecycle-stable supply and TAA-compliant options. Made for everyday commercial work, without paying for industrial or automotive grades you do not need.
| Part Number | S2-MSDHU1-8G-B |
| Capacity | 8GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 60 |
| Min. Sequential Write (MB/s) | 20 |
| File System | FAT 32 |
| Voltage | 3.3 |
| Operating Temperature | Extended: -25 to +85C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 15.00 x 1.00 x 11.00 mm |
| Weight | 0.05 Lb |
| Pack Quantity | 1 |
| Warranty | 5-Year |
| Part Number | S2-MSDHU1-16G-B |
| Capacity | 16GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 80 |
| Min. Sequential Write (MB/s) | 20 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Operating Temperature | Commercial: 0 to +70C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 15.00 x 1.00 x 11.00 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| Part Number | S2-MSDHU1-32G-B |
| Capacity | 32GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 40 |
| Min. Sequential Write (MB/s) | 10 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Operating Temperature | Extended: -25 to +85C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 15.00 x 1.00 x 11.00 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| Part Number | S2-MSDXU1-64-B |
| Capacity | 64GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 40 |
| Min. Sequential Write (MB/s) | 20 |
| File System | exFAT |
| Voltage | 3.3V |
| Operating Temperature | Extended: -25 to +85C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 15.00 x 1.00 x 11.00 mm |
| Weight | 0.01 Lb |
| Warranty | 5-Year |
| Part Number | S2-MSDXU1-128-B |
| Capacity | 128GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Dimensions | 15.00 x 7.00 x 11.00 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| Part Number | S2-MSDXU1-256-B |
| Capacity | 256GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Dimensions | 15.00 x 1.00 x 11.00 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
1 GB = 1 billion bytes. Actual usable capacity is less (some capacity is used for formatting and other functions). Speeds vary by host device, interface and file size.
5-Year Limited Warranty.
Every Centon product is built to our quality standards and backed by Centon Electronics customer care.
Warranty Terms & ConditionsNeed help choosing a capacity or using your product? Our team is here to help.
Download Product Datasheet (PDF)Why Centon
The Centon Difference
Memories that last forever.
For over four decades Centon Electronics has built quality-focused, cost-effective memory and digital storage.
About Centon →Centon is a proudly women-owned company, bringing the same care to every product we make.
Our story →Quality and environmental management certified to ISO 9001 and ISO 14001 standards.
Certifications →Every product is backed by Centon customer care and a manufacturer warranty.
Customer care →







