Product Details
The Centon Professional SD card is built to a controlled specification for system integrators, builders, and volume buyers. Centon sources qualified components from multiple suppliers and builds each card to one specification, delivering dependable, lifecycle-stable storage for cameras, recorders, and other devices at a commercial-grade price. Its industry-standard design drops into virtually any SD-compatible device.
Features
Sustained write speed supports smooth 4K video recording.
Built to a single Centon specification, using qualified components from multiple suppliers.
Dependable supply for system integrators and builders, at a commercial-grade price.
Assortment
| SKU | UPC | Capacity |
|---|---|---|
| S2-SDXU3-64G | - | 64GB |
| S2-SDXU3-128G | - | 128GB |
| S2-SDXU3-256G | - | 256GB |
| S2-SDXU3-512G | - | 512GB |
Highlights
4K-READY PERFORMANCE
Sustained write speed supports smooth 4K video recording.
CONTROLLED SPECIFICATION
Built to a single Centon specification, using qualified components from multiple suppliers.
LIFECYCLE STABLE
Dependable supply for system integrators and builders, at a commercial-grade price.
Professional Series
The Centon Professional Series is built to a controlled specification for system integrators, builders and volume buyers. We qualify components from more than one supplier and build every unit to that specification, so volume orders stay consistent and well priced, with dependable lifecycle-stable supply and TAA-compliant options. Made for everyday commercial work, without paying for industrial or automotive grades you do not need.
| Part Number | S2-SDXU3-64G |
| Capacity | 64GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Secure Digital |
| Technology | Secure Digital |
| Video Speed Class | V30 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| Min. Sequential Write (MB/s) | 30 |
| File System | FAT 32 |
| Voltage | 3.3 |
| Operating Temperature | Extended: -25 to +85C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 31.75 x 2.03 x 23.88 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| Part Number | S2-SDXU3-128G |
| Capacity | 128GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Secure Digital |
| Technology | Secure Digital |
| Video Speed Class | V30 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| Min. Sequential Write (MB/s) | 30 |
| File System | exFAT |
| Voltage | 3.3 |
| Operating Temperature | Commercial: 0 to +70C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 31.75 x 2.03 x 23.88 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| Part Number | S2-SDXU3-256G |
| Capacity | 256GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Secure Digital |
| Technology | Secure Digital |
| Video Speed Class | V30 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 100 |
| Min. Sequential Write (MB/s) | 30 |
| File System | exFAT |
| Voltage | 3.3 |
| Operating Temperature | Commercial: 0 to +70C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 31.75 x 2.03 x 23.88 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
| Part Number | S2-SDXU3-512G |
| Capacity | 512GB |
| Product Type | Flash Memory Card |
| Series | Professional |
| Form Factor | Secure Digital |
| Technology | Secure Digital |
| Video Speed Class | V30 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 100 |
| Min. Sequential Write (MB/s) | 30 |
| File System | exFAT |
| Voltage | 3.3 |
| Operating Temperature | Commercial: 0 to +70C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 31.75 x 2.03 x 23.88 mm |
| Weight | 0.05 Lb |
| Warranty | 5-Year |
1 GB = 1 billion bytes. Actual usable capacity is less (some capacity is used for formatting and other functions). Speeds vary by host device, interface and file size.
5-Year Limited Warranty.
Every Centon product is built to our quality standards and backed by Centon Electronics customer care.
Warranty Terms & ConditionsNeed help choosing a capacity or using your product? Our team is here to help.
Download Product Datasheet (PDF)Why Centon
The Centon Difference
Memories that last forever.
For over four decades Centon Electronics has built quality-focused, cost-effective memory and digital storage.
About Centon →Centon is a proudly women-owned company, bringing the same care to every product we make.
Our story →Quality and environmental management certified to ISO 9001 and ISO 14001 standards.
Certifications →Every product is backed by Centon customer care and a manufacturer warranty.
Customer care →







