Product Details
| Item No. | S3-D5DRE1CF-64G.E1 |
| Product Type | Memory Module |
| Series | Optima |
| Technology | DDR5 |
| Interface | DIMM |
| Control | Registered |
| ECC | ECC |
| Module Label | PC5-51200 |
| Speed (MT/s) | 6400MT/s |
| Speed (MHz) | 3200MHz |
| CL | CL52 |
| Rank | 1 |
| Module Configuration | 8GBx72 |
| DRAM Configuration | 8Gb x8 |
| DRAM Density | 64Gb |
| DRAM Count | 10 |
| DRAM Pin Count | 82-Ball |
| Refresh | Auto Self |
| Operating Temperature | Commercial: 0 to +95C |
| Storage Temperature | -55 to +95C |
| Size | 64GB |
| Voltage | 1.1 |
| Warranty | Lifetime |
| Lifecycle Status | Production |
| RoHS | Compliant |
| REACH | Compliant |
| MOQ | Low MOQ |
| Lead Time | Quoted per order |
Optima: BOM control
Critical parts fixed. DRAM may move to qualified equivalents under the same part number.
Optima+: 100% BOM control
Every part locked. Any change gets a new part number.
Same specifications. Our sales team will help you choose.
Similar parts
View all →| Part number | Capacity | Technology | Module | Speed | ECC | Control | Temperature |
|---|---|---|---|---|---|---|---|
| S3-D5YUE1CH-16G.J1 | 16GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE1CH-16G.J1 | 16GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE2CH-16G.J0 | 16GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5YUE1CH-24G.J1 | 24GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE1CH-24G.J1 | 24GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5YUE1CH-32G.J1 | 32GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE1CH-32G.J1 | 32GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE2CH-32G.J0 | 32GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE2CH-48G.J0 | 48GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5YUE1CH-64G.J1 | 64GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE1CH-64G.J1 | 64GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE2CH-64G.J0 | 64GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DUE2CH-128G.J0 | 128GB | DDR5 | CDIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CF-32G.G8 | 32GB | DDR5 | CSODIMM | 6400MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CG-32G.G8 | 32GB | DDR5 | CSODIMM | 7200MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CI-32G.G8 | 32GB | DDR5 | CSODIMM | 8800MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUE2CD-48G.G7 | 48GB | DDR5 | CSODIMM | 5600MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUE2CE-48G.G7 | 48GB | DDR5 | CSODIMM | 6000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CF-48G.G8 | 48GB | DDR5 | CSODIMM | 6400MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CG-48G.G8 | 48GB | DDR5 | CSODIMM | 7200MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUE2CH-48G.G7 | 48GB | DDR5 | CSODIMM | 8000MT/s | ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CH-48G.G8 | 48GB | DDR5 | CSODIMM | 8000MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CI-48G.G8 | 48GB | DDR5 | CSODIMM | 8800MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CF-64G.G8 | 64GB | DDR5 | CSODIMM | 6400MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CG-64G.G8 | 64GB | DDR5 | CSODIMM | 7200MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CI-64G.G8 | 64GB | DDR5 | CSODIMM | 8800MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CF-128G.G8 | 128GB | DDR5 | CSODIMM | 6400MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CG-128G.G8 | 128GB | DDR5 | CSODIMM | 7200MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5CUN2CI-128G.G8 | 128GB | DDR5 | CSODIMM | 8800MT/s | Non-ECC | Unbuffered | Commercial 0°C to 95°C |
| S3-D5DRE1CF-8G.E1 | 8GB | DDR5 | DIMM | 6400MT/s | ECC | Registered | Commercial 0°C to 95°C |
Get in Touch
Have questions or need assistance? Fill out the form below, and we’ll get back to you shortly.
- Inventory managementStock held for your program.
- CustomizationLabels, firmware and packaging.
- Long-lifecycle supplyBuilt as long as parts are available.
- Technical sales expertsAnswers from people who know the part.








