M.2, SATA III Commercial, C-300

Product Description
  • Form Factor: M.2
  • Controller: Phison PS3111-S11
  • NAND Type: TLC | 3D BICS4
  • Seq Read/Write up to: 550/485MB/s
  • Interface: SATA III
  • Operating Temp: Commercial (0 to 70 C)
  • ECC: LDPC
  • Pin Count: 59 pin (B&M Key)
  • Voltage: 3.3V
Made specifically for system designer and builders, these products combine quality and performance with a locked BOM for engineers who require strict product control.
Part Number Density Speed Configuration
RD-S-0014-1024 1TB Seq Read/Write up to 550/485MB/s TLC | 3D BICS4
RD-S-0014-32 32GB Seq Read/Write up to 305/135MB/s TLC | 3D BICS4
RD-S-0014-64 64GB Seq Read/Write up to 540/280MB/s TLC | 3D BICS4
RD-S-0014-120 120GB Seq Read/Write up to 550/465MB/s TLC | 3D BICS4
RD-S-0014-128 128GB Seq Read/Write up to 550/465MB/s TLC | 3D BICS4
RD-S-0014-240 240GB Seq Read/Write up to 550/500MB/s TLC | 3D BICS4
RD-S-0014-256 256GB Seq Read/Write up to 550/500MB/s TLC | 3D BICS4
RD-S-0014-480 480GB Seq Read/Write up to 550/495MB/s TLC | 3D BICS4
RD-S-0014-512 512GB Seq Read/Write up to 550/495MB/s TLC | 3D BICS4
RD-S-0014-960 960GB Seq Read/Write up to 550/485MB/s TLC | 3D BICS4

Related products