| Item No. | Interface | Form Factor | Operating Temp | Capacity | NAND Type | Seq. Read (MB/s) | Seq. Write (MB/s) | Info |
|---|---|---|---|---|---|---|---|---|
| R-S325CT1-480 | HS400 | 2.5 SSD | 0 to 70 C |
|
cTLC | 530 | 500 | |
| R-S325CT1-960 | HS400 | 2.5 SSD | 0 to 70 C |
|
cTLC | 530 | 500 | |
| R-S325CT1-1920 | SATA III | 2.5 SSD | 0 to 70 C |
|
cTLC | 530 | 500 | |
| R-S325CT1-240 | SATA III | 2.5 SSD | 0 to 70 C |
|
cTLC | 530 | 500 | |
| R-S325CT1-3840 | SATA III | 2.5 SSD | 0 to 70 C |
|
cTLC | 530 | 500 | |
| R-S325CT1-7680 | SATA III | 2.5 SSD | 0 to 70 C |
|
cTLC | 530 | 500 |




![DataStick Dual [Type A + Type C] USB 3.2](http://www.centon.com/cdn/shop/products/3-S1-U3D2-32G.jpg?v=1638230458&width=130)
















