| Item No. | Interface | Form Factor | Operating Temp | Capacity | NAND Type | Seq. Read (MB/s) | Seq. Write (MB/s) | Info |
|---|---|---|---|---|---|---|---|---|
| R-S325CT1-1920 | SATA III | 2.5 | Commercial: 0 to +70C |
|
cTLC | 530 | 500 | |
| R-S325CT1-240 | SATA III | 2.5 | Commercial: 0 to +70C |
|
cTLC | 530 | 500 | |
| R-S325CT1-3840 | SATA III | 2.5 | Commercial: 0 to +70C |
|
cTLC | 530 | 500 | |
| R-S325CT1-480 | SATA III | 2.5 | Commercial: 0 to +70C |
|
cTLC | 530 | 500 | |
| R-S325CT1-7680 | SATA III | 2.5 | Commercial: 0 to +70C |
|
cTLC | 530 | 500 | |
| R-S325CT1-960 | SATA III | 2.5 | Commercial: 0 to +70C |
|
cTLC | 530 | 500 | |
| S1-S3A-960G | SATA III | 2.5 |
|
— | — | |||
| S1-U3.2M17-2000.1 | USB 3.2 | — | — | — |





















