Product Details
The Centon DataStick Pro2 Prints brings personality to portable storage. Part of the same reliable Pro2 family — with a cap that snaps securely onto the back of the drive and a built-in keychain loop for easy portability — Pro2 Prints swaps solid colors for a curated collection of eye-catching, fashion-driven patterns, from bold geometrics to playful themes. It's an easy way to add some personality to your tech, make your drive instantly recognizable, or find the perfect gift for a friend or coworker. Dependable, plug-and-play storage backed by Centon's manufacturer warranty.
Features
A curated collection of eye-catching, fashion-driven patterns — an easy way to add personality to your tech and make your drive instantly recognizable.
Plug in and go on Windows, macOS, Linux and Chrome OS with no drivers to install; your files move between systems with ease.
A cap that fits securely onto the back of the drive keeps the connector protected and the cap from ever getting lost, with a built-in keychain feature for easy portability.
Assortment
Highlights
PRINT DESIGNS
A curated collection of eye-catching, fashion-driven patterns — an easy way to add personality to your tech and make your drive instantly recognizable.
UNIVERSAL COMPATIBILITY
Plug in and go on Windows, macOS, Linux and Chrome OS with no drivers to install; your files move between systems with ease.
SECURE CAP DESIGN
A cap that fits securely onto the back of the drive keeps the connector protected and the cap from ever getting lost, with a built-in keychain feature for easy portability.
DataStick Series
Storage that is ready when you are. Centon DataStick USB drives come formatted and ready to use: plug one in and start moving files. They work with the laptops, desktops and other devices people use every day, with no drivers and no setup. More room in your pocket, at a price that makes sense, from a memory company that has been at it since 1978.
| Part Number | S1-U2T102-16G |
| Pack Quantity | 1 |
| Size | 16GB |
| Color | Basketballs |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969870617 |
| Part Number | S1-U2T97-16G |
| Pack Quantity | 1 |
| Size | 16GB |
| Color | Football Field |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Speed | USB 2.0 |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969870778 |
| Part Number | S1-U2T96-16G |
| Pack Quantity | 1 |
| Size | 16GB |
| Color | Soccer Balls |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Speed | USB 2.0 |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969870761 |
| Part Number | S1-U2320-16GB |
| Pack Quantity | 2 |
| Size | 16GB |
| Color | Blue+Orange Watercolor |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969493519 |
| Part Number | S1-U2318-16GB |
| Pack Quantity | 2 |
| Size | 16GB |
| Color | Leopard+Anenome |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969488591 |
| Part Number | S1-U2320-32GB |
| Pack Quantity | 2 |
| Size | 32GB |
| Color | Blue+Orange Watercolor |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969500484 |
| Part Number | S1-U2T090-32G-2 |
| Pack Quantity | 2 |
| Size | 32GB |
| Color | Camo Black+Camo Green |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Connector | Type A |
| Operating Temperature | Commercial: 0 to +70C |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969870532 |
| Part Number | S1-U2319-32GB |
| Pack Quantity | 2 |
| Size | 32GB |
| Color | Cherries+Red Stripe |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969495131 |
| Part Number | S1-U2T066-32G-2 |
| Pack Quantity | 2 |
| Size | 32GB |
| Color | Lemon+French Abstract |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Connector | Type A |
| Operating Temperature | Commercial: 0 to +70C |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969870037 |
| Part Number | S1-U2318-32GB |
| Pack Quantity | 2 |
| Size | 32GB |
| Color | Leopard+Anenome |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969489468 |
| Part Number | S1-U2T026-32G-2 |
| Pack Quantity | 2 |
| Size | 32GB |
| Color | Marble White+Black |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Connector | Type A |
| Operating Temperature | Commercial: 0 to +70C |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969869956 |
| Part Number | S1-U2320-8GB |
| Pack Quantity | 2 |
| Size | 8GB |
| Color | Blue+Orange Watercolor |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969502730 |
| Part Number | S1-U2321-8GB |
| Pack Quantity | 2 |
| Size | 8GB |
| Color | Lemon+French Abstract |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969498293 |
| Part Number | S1-U2318-8GB |
| Pack Quantity | 2 |
| Size | 8GB |
| Color | Leopard+Anenome |
| Series | DataStick |
| Dimensions | 62.00 x 8.00 x 19.00 mm |
| Weight | 0.02 Lb |
| Warranty | 1-Year |
| UPC | 731969487846 |
1 GB = 1 billion bytes. Actual usable capacity is less (some capacity is used for formatting and other functions). Speeds vary by host device, interface and file size.
1-Year Limited Warranty.
Every Centon product is built to our quality standards and backed by Centon Electronics customer care.
Warranty Terms & ConditionsNeed help choosing a capacity or using your product? Our team is here to help.
Download Product Datasheet (PDF)Why Centon
The Centon Difference
Memories that last forever.
For over four decades Centon Electronics has built quality-focused, cost-effective memory and digital storage.
About Centon →Centon is a proudly women-owned company, bringing the same care to every product we make.
Our story →Quality and environmental management certified to ISO 9001 and ISO 14001 standards.
Certifications →Every product is backed by Centon customer care and a manufacturer warranty.
Customer care →