Pricing for this option is not available online. Contact us for a quote.
The Centon DataStick Sport is built for professionals, students, and everyday users who need storage that can keep up with an active, on-the-go lifestyle. Its flexible silicone housing is water-resistant and shock-resistant, standing up to drops, spills, and daily wear, with a molded-in loop for easy attachment to a keychain, backpack, or bag. Whether you're at the office, in class, traveling, or just want a drive that can handle the occasional bump or splash, the Sport keeps your data protected wherever life takes it. It's dependable, plug-and-play storage backed by Centon's manufacturer warranty.
Features
- WEATHER-RESISTANT: Sealed against rain, heat, and humidity, the DataStick Sport keeps your files safe from the elements wherever you go.
- UNIVERSAL COMPATIBILITY: Plug in and go on Windows, macOS, Linux and Chrome OS with no drivers to install; your files move between systems with ease.
- RUGGED & DEPENDABLE: A durable silicone casing and leakproof cap shield the drive from water, shock, dust and impacts, keeping your digital assets protected daily.
DataStick Highlights
WEATHER-RESISTANT
Sealed against rain, heat, and humidity, the DataStick Sport keeps your files safe from the elements wherever you go.
UNIVERSAL COMPATIBILITY
Plug in and go on Windows, macOS, Linux and Chrome OS with no drivers to install; your files move between systems with ease.
RUGGED & DEPENDABLE
A durable silicone casing and leakproof cap shield the drive from water, shock, dust and impacts, keeping your digital assets protected daily.
DATASTICK SERIES
Storage that's ready when you are. Centon DataStick USB drives come formatted and ready to use — plug one in and start moving files. They work with the laptops, desktops, and other devices people use every day. No drivers, no setup, no compatibility headaches. Just more space in your pocket, at a price that makes sense.
| Part Number | DSW2GB10PK |
| Capacity | 2GB |
| Pack | 10 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Technology | USB 2.0 |
| Interface | Type-A |
| Pack Quantity | 10 |
| UPC | 731969401552 |
| Part Number | S1-U2W1-4G |
| Capacity | 4GB |
| Pack | 1 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969501016 |
| Part Number | DSW4GB5PK |
| Capacity | 4GB |
| Pack | 5 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969407899 |
| Part Number | DSW4GB10PK |
| Capacity | 4GB |
| Pack | 10 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Storage Temperature | -20°C to 85°C |
| Pack Quantity | 10 |
| UPC | 731969401569 |
| Part Number | S1-U2W1-8G |
| Capacity | 8GB |
| Pack | 1 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969501030 |
| Part Number | DSW8GB5PK |
| Capacity | 8GB |
| Pack | 5 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Pack Quantity | 5 |
| UPC | 731969407905 |
| Part Number | DSW8GB10PK |
| Capacity | 8GB |
| Pack | 10 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Pack Quantity | 10-Pack |
| UPC | 731969401576 |
| Part Number | S1-U2W1-16G |
| Capacity | 16GB |
| Pack | 1 |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969505489 |
| Part Number | DSW16GB5PK |
| Capacity | 16GB |
| Pack | 5 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Storage Temperature | -20°C to 85°C |
| Pack Quantity | 5 |
| UPC | 731969407912 |
| Part Number | DSW16GB10PK |
| Capacity | 16GB |
| Pack | 10 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| Pack Quantity | 10-Pack |
| UPC | 731969401583 |
| Part Number | S1-U2W1-32G |
| Capacity | 32GB |
| Pack | 1 |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969501009 |
| Part Number | DSW32GB5PK |
| Capacity | 32GB |
| Pack | 5 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969407929 |
| Part Number | S1-U2W1-32G-10 |
| Capacity | 32GB |
| Pack | 10 |
| Series | DataStick |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969687697 |
| Part Number | S1-U2W1-64G |
| Capacity | 64GB |
| Pack | 1 |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969501023 |
| Part Number | S1-U2W1-64G-5B |
| Capacity | 64GB |
| Pack | 5 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969688991 |
| Part Number | S1-U2W1-64G-10 |
| Capacity | 64GB |
| Pack | 10 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969687703 |
| Part Number | S1-U2W1-128G |
| Capacity | 128GB |
| Pack | 1 |
| Product Type | USB Flash Drive |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| Interface | Type-A |
| UPC | 731969500996 |
| Part Number | S1-U2W1-128G-10 |
| Capacity | 128GB |
| Pack | 10 |
| Series | DataStick |
| Color | Black |
| Form Factor | USB 2.0 |
| UPC | 731969500545 |
1 GB = 1 billion bytes. Actual usable capacity is less (some capacity is used for formatting and other functions). Speeds vary by host device, interface and file size.
Every Centon product is built to our quality standards and backed by Centon Electronics customer care.
Warranty Terms & ConditionsNeed help choosing a capacity or using your product? Our team is here to help.
Customer Care Contact UsEstablished in 1978
Centon Electronics is a manufacturer of quality focused, cost effective DRAM memory and digital storage devices.

















