Memory Power Series
Memory and storage that's ready when you are. The Centon Memory Power Series comes tested and ready to install, built for the laptops, desktops, and devices most people use every day. No guesswork, no compatibility headaches. Just more speed and more space, at a price that makes sense.
| Part Number | S1-MSDHU1-8G |
| Capacity | 8GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969518007 |
| Part Number | S1-MSDHU1-8G-5B |
| Capacity | 8GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969571569 |
| Part Number | S1-MSDHU1-8G-10-B |
| Capacity | 8GB |
| Pack | 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969128909 |
| Part Number | S1-MSDHU1-16G |
| Capacity | 16GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969518014 |
| Part Number | S1-MSDHU1-16G-3-B |
| Capacity | 16GB |
| Pack | 3 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969568118 |
| Part Number | S1-MSDHU1-16G5B |
| Capacity | 16GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969571545 |
| Part Number | S1-MSDHU1-16G-10-B |
| Capacity | 16GB |
| Pack | 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969128916 |
| Part Number | S1-MSDHU1-32G |
| Capacity | 32GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969518021 |
| Part Number | S1-MSDHU1-32G-3-B |
| Capacity | 32GB |
| Pack | 3 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969568132 |
| Part Number | S1-MSDHU1-32G5B |
| Capacity | 32GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969571552 |
| Part Number | S1-MSDHU1-32G-10-B |
| Capacity | 32GB |
| Pack | 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | FAT 32 |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969128923 |
| Part Number | S1-MSDXU1-64G |
| Capacity | 64GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969518038 |
| Part Number | S1-MSDXU1-64G-3-B |
| Capacity | 64GB |
| Pack | 3 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969592069 |
| Part Number | S1-MSDXU1-64G5B |
| Capacity | 64GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969571576 |
| Part Number | S1-MSDXU1-64G-10-B |
| Capacity | 64GB |
| Pack | 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969128930 |
| Part Number | S1-MSDXU1-128G |
| Capacity | 128GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969562932 |
| Part Number | S1-MSDXU1-128G-3-B |
| Capacity | 128GB |
| Pack | 3 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969688984 |
| Part Number | S1-MSDXU1-128G-5-B |
| Capacity | 128GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969128886 |
| Part Number | S1-MSDXU1-128G-10-B |
| Capacity | 128GB |
| Pack | 10 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969128947 |
| Part Number | S1-MSDXU1-256G |
| Capacity | 256GB |
| Pack | 1 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969738689 |
| Part Number | S1-MSDXU1-256G-5-B |
| Capacity | 256GB |
| Pack | 5 |
| Product Type | Flash Memory Card |
| Series | Memory Power |
| Form Factor | Micro Secure Digital |
| Technology | Micro Secure Digital |
| Video Speed Class | V10 |
| App Performance Class | A1 |
| Min. Sequential Read (MB/s) | 90 |
| File System | exFAT |
| Voltage | 3.3V |
| Storage Temperature | -40 to +85 C |
| Warranty | 1 |
| UPC | 731969128893 |
1 GB = 1 billion bytes. Actual usable capacity is less (some capacity is used for formatting and other functions). Speeds vary by host device, interface and file size.
1 Limited Warranty.
Every Centon product is built to our quality standards and backed by Centon Electronics customer care.
Warranty Terms & ConditionsNeed help choosing a capacity or using your product? Our team is here to help.
Download Product Datasheet (PDF)Why Centon
The Centon Difference
Memories that last forever.
For over four decades Centon Electronics has built quality-focused, cost-effective memory and digital storage.
About Centon →Centon is a proudly women-owned company, bringing the same care to every product we make.
Our story →Quality and environmental management certified to ISO 9001 and ISO 14001 standards.
Certifications →Every product is backed by Centon customer care and a manufacturer warranty.
Customer care →