Product Details
| Item No. | E5-153AT2-256G |
| Interface | eMMC 5.1 HS400 |
| Form Factor | 153-ball BGA |
| Operating Temperature | Automotive Grade 2: -40 to +105C |
| Size | 256GB |
| Sequential Write (MB/s) | 130 |
| Sequential Read (MB/s) | 320 |
| Voltage | 3.3V |
| I/O Voltage (VCCQ) | 3.3V/1.8V |
| W/E Endurance | ≥ 3K |
| Package Size | 11.5 × 13.0 × 1.0 mm |
| Data Retention | 1-Year @ life-end | 10-Years @ initial |
Similar parts
View all →| Part number | Package | Temperature | Capacity | NAND |
|---|---|---|---|---|
| E5-100AP-4G | 100-ball BGA | Automotive -40°C to 105°C | 4GB | pSLC |
| E5-100AM-8G | 100-ball BGA | Automotive -40°C to 105°C | 8GB | MLC |
| E5-100AM-16G | 100-ball BGA | Automotive -40°C to 105°C | 16GB | MLC |
| E5-153AP-4G | 153-ball BGA | Automotive -40°C to 105°C | 4GB | pSLC |
| E5-153AM-8G | 153-ball BGA | Automotive -40°C to 105°C | 8GB | MLC |
| E5-153AM-16G | 153-ball BGA | Automotive -40°C to 105°C | 16GB | MLC |
| E5-153AT1-32G | 153-ball BGA | Automotive -40°C to 105°C | 32GB | 3D TLC (64-Layer) |
| E5-153AT1-64G | 153-ball BGA | Automotive -40°C to 105°C | 64GB | 3D TLC (64-Layer) |
| E5-153AT1-128G | 153-ball BGA | Automotive -40°C to 105°C | 128GB | 3D TLC (64-Layer) |
| E5-153AT2-64G | 153-ball BGA | Automotive -40°C to 105°C | 64GB | 3D TLC (112-Layer) |
| E5-153AT2-128G | 153-ball BGA | Automotive -40°C to 105°C | 128GB | 3D TLC (112-Layer) |
Get in Touch
Have questions or need assistance? Fill out the form below, and we’ll get back to you shortly.
- Inventory managementStock held for your program.
- CustomizationLabels, firmware and packaging.
- Long-lifecycle supplyBuilt as long as parts are available.
- Engineer supportDirect help from our engineers.