Product Details
| Item No. | E5-153CT1-16G |
| Interface | eMMC 5.1 HS400 |
| Form Factor | 153-ball BGA |
| Operating Temperature | Extended: -25 to +85C |
| Size | 16GB |
| Sequential Write (MB/s) | 110 |
| Sequential Read (MB/s) | 310 |
| Voltage | 3.3V |
| I/O Voltage (VCCQ) | 1.8V/3.3V |
| W/E Endurance | ≥ 3K |
| Package Size | 11.5 × 13.0 × 1.0 mm |
| Data Retention | 1-Year @ life-end | 10-Years @ initial |
Optima: BOM control
Critical parts fixed. NAND may move to qualified equivalents under the same part number.
Optima+: 100% BOM control
Every part locked. Any change gets a new part number.
Same specifications. Our sales team will help you choose.
Similar parts
View all →| Part number | Capacity | NAND | Package | Temperature |
|---|---|---|---|---|
| E5-153CM-4G | 4GB | MLC | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CM-8G | 8GB | MLC | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT1-8G | 8GB | 3D TLC (64-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT1-16GThis part | 16GB | 3D TLC (64-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT1-32G | 32GB | 3D TLC (64-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT2-16G | 16GB | 3D TLC (112-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT2-32G | 32GB | 3D TLC (112-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT2-64G | 64GB | 3D TLC (176-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT2-128G | 128GB | 3D TLC (176-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT2-256G | 256GB | 3D TLC (176-Layer) | 153-ball BGA | Extended -25°C to 85°C |
| E5-153CT2-512G | 512GB | 3D TLC (176-Layer) | 153-ball BGA | Extended -25°C to 85°C |
Get in Touch
Have questions or need assistance? Fill out the form below, and we’ll get back to you shortly.
- Inventory managementStock held for your program.
- CustomizationLabels, firmware and packaging.
- Long-lifecycle supplyBuilt as long as parts are available.
- Engineer supportDirect help from our engineers.